TORRANCE, Calif., Dec. 2 /PRNewswire/ -- American Honda Motor Co., Inc.,
posted November sales of 76,233, a decline of 31.6 percent, compared to record
November 2007 results. American Honda year-to-date sales of 1,342,680
represent a 5.8 percent decrease, based on the daily selling rate*.
Honda Division posted November sales of 68,345, a decline of 30.6 percent
versus November 2007. Monthly Pilot sales increased 4.5 percent to 5,601.
The Acura Division posted sales of 7,888, a decrease of 38.9 percent
compared to November 2007. The TL luxury performance sedan was the brand's top
seller with sales of 3,160.
*The daily selling rate (DSR) is calculated with 25 days for both November
2008 and 2007. Year-to-date, the DSR is calculated with 282 days for 2008,
versus 281 days for 2007. All percentages reflect DSR.
For more information about Honda vehicles, please visit http://www.honda.com.
For media inquiries please go to http://www.hondanews.com.
For more information about Acura vehicles, please visit http://www.acura.com.
For media inquiries please go tohttp://www.acuranews.com.
American Honda Vehicle Sales For November 2008
Month-to-Date
November November DSR**
2008 2007 % Chg.
American Honda Total 76,233 111,431 -31.6%
Total Car Sales 45,225 65,235 -30.7%
Total Truck Sales 31,008 46,196 -32.9%
Honda Total Car Sales 40,119 58,895 -31.9%
Honda Total Truck Sales 28,226 39,626 -28.8%
Acura Total Car Sales 5,106 6,340 -19.5%
Acura Total Truck Sales 2,782 6,570 -57.7%
Domestic Car Sales * 36,073 49,118 -26.6%
Honda Division 32,913 45,054 -26.9%
Acura Division 3,160 4,064 -22.2%
Domestic Truck Sales * 26,792 31,132 -13.9%
Honda Division 24,010 24,562 -2.2%
Acura Division 2,782 6,570 -57.7%
Import Car Sales 9,152 16,117 -43.2%
Honda Division 7,206 13,841 -47.9%
Acura Division 1,946 2,276 -14.5%
Import Truck Sales 4,216 15,064 -72.0%
Honda Division 4,216 15,064 -72.0%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 68,345 98,521 -30.6%
Fit 4,909 5,361 -8.4%
Accord * 17,430 28,161 -38.1%
Memo: Accord Hybrid 0 204
Civic * 17,690 25,141 -29.6%
Memo: Civic Hybrid 1,043 3,238 -67.8%
S2000 90 232 -61.2%
Insight 0 0
FCX 0 0
FCX Clarity 0
Odyssey * 7,294 13,421 -45.7%
Pilot * 5,601 5,360 4.5%
CR-V * 12,153 16,498 -26.3%
Element * 1,321 2,109 -37.4%
Ridgeline 1,857 2,238 -17.0%
Acura Division Total 7,888 12,910 -38.9%
RSX 0 0
TL * 3,160 4,064 -22.2%
TSX 1,712 1,884 -9.1%
RL 234 392 -40.3%
MDX * 2,101 4,891 -57.0%
RDX * 681 1,679 -59.4%
Selling Days 25 25
Month-to-Date
November November DSR**
2008 2007 % Chg.
Hybrid 1,043 3,442 -69.7%
Year-to-Date
November November DSR**
2008 2007 % Chg.
American Honda Total 1,342,680 1,419,750 -5.8%
Total Car Sales 826,785 809,029 1.8%
Total Truck Sales 515,895 610,721 -15.8%
Honda Total Car Sales 749,659 720,300 3.7%
Honda Total Truck Sales 459,197 536,928 -14.8%
Acura Total Car Sales 77,126 88,729 -13.4%
Acura Total Truck Sales 56,698 73,793 -23.4%
Domestic Car Sales * 621,094 652,330 -5.1%
Honda Division 577,935 599,773 -4.0%
Acura Division 43,159 52,557 -18.2%
Domestic Truck Sales * 413,634 432,924 -4.8%
Honda Division 356,936 359,131 -1.0%
Acura Division 56,698 73,793 -23.4%
Import Car Sales 205,691 156,699 30.8%
Honda Division 171,724 120,527 42.0%
Acura Division 33,967 36,172 -6.4%
Import Truck Sales 102,261 177,797 -42.7%
Honda Division 102,261 177,797 -42.7%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 1,208,856 1,257,228 -4.2%
Fit 74,755 51,314 45.2%
Accord * 350,441 360,976 -3.3%
Memo: Accord Hybrid 197 3,255 -94.0%
Civic * 321,987 303,905 5.6%
Memo: Civic Hybrid 30,261 29,352 2.7%
S2000 2,466 4,092 -39.9%
Insight 0 3
FCX 6 10 -40.2%
FCX Clarity 4
Odyssey * 128,543 158,139 -19.0%
Pilot * 90,011 106,743 -16.0%
CR-V * 183,346 200,501 -8.9%
Element * 25,111 32,343 -22.6%
Ridgeline 32,186 39,202 -18.2%
Acura Division Total 133,824 162,522 -17.9%
RSX 1 295 -99.7%
TL * 43,159 52,557 -18.2%
TSX 29,694 30,199 -2.0%
RL 4,272 5,676 -25.0%
MDX * 41,994 52,700 -20.6%
RDX * 14,704 21,093 -30.5%
Selling Days 282 281
Year-to-Date
November November DSR**
2008 2007 % Chg.
Hybrid 30,458 32,610 -6.9%
* Honda and Acura vehicles are made of domestic and global sourced
parts.
** Daily Selling Rate