Honda Fit sets monthly record; Acura TL sales up 22.2 percent
TORRANCE, Calif., Nov. 3 /PRNewswire/ -- American Honda Motor Co., Inc., posted October sales of 85,864, a decline of 28.0 percent based on the daily selling rate*, compared to record October 2007 results. American Honda year-to-date sales of 1,266,447 represent a 3.6 percent decrease.
Honda Division posted October sales of 75,756, a decline of 28.4 percent versus October 2007. The Fit achieved an October record of 6,478, up 28.1 percent in its second month available as a completely redesigned 2009 model.
The Acura Division posted sales of 10,108, a decrease of 24.5 percent compared to October 2007. The TL, with sales of 4,340, increased 22.2 percent in its first full month available as a completely redesigned 2009 model. Acura total car sales are up 2.0 percent.
* The daily selling rate (DSR) is calculated with 27 days for October 2008, versus 26 days for October 2007. Year-to-date, the DSR is calculated with 257 days for 2008, versus 256 days for 2007. All percentages reflect DSR.
For more information about Honda vehicles, please visit www.honda.com. For media inquiries, please go to www.hondanews.com.
For more information about Acura vehicles, please visit www.acura.com. For media inquiries, please go to www.acuranews.com.
American Honda Vehicle Sales For October 2008
Month-to-Date
October October DSR**
2008 2007 % Chg.
American Honda Total 85,864 114,799 -28.0%
Total Car Sales 51,400 66,015 -25.0%
Total Truck Sales 34,464 48,784 -32.0%
Honda Total Car Sales 44,944 59,921 -27.8%
Honda Total Truck Sales 30,812 41,992 -29.3%
Acura Total Car Sales 6,456 6,094 2.0%
Acura Total Truck Sales 3,652 6,792 -48.2%
Domestic Car Sales * 39,803 50,402 -24.0%
Honda Division 35,463 46,981 -27.3%
Acura Division 4,340 3,421 22.2%
Domestic Truck Sales * 29,986 34,752 -16.9%
Honda Division 26,334 27,960 -9.3%
Acura Division 3,652 6,792 -48.2%
Import Car Sales 11,597 15,613 -28.5%
Honda Division 9,481 12,940 -29.4%
Acura Division 2,116 2,673 -23.8%
Import Truck Sales 4,478 14,032 -69.3%
Honda Division 4,478 14,032 -69.3%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 75,756 101,913 -28.4%
Fit 6,478 4,868 28.1%
Accord * 19,783 30,936 -38.4%
Memo: Accord Hybrid 1 243 -99.6%
Civic * 18,582 23,809 -24.8%
Memo: Civic Hybrid 1,621 2,286 -31.7%
S2000 100 308 -68.7%
Insight 0 0
FCX 0 0
FCX Clarity 1
Odyssey * 9,208 14,451 -38.6%
Pilot * 4,980 5,920 -19.0%
CR-V * 13,169 16,780 -24.4%
Element * 1,361 2,269 -42.2%
Ridgeline 2,094 2,572 -21.6%
Acura Division Total 10,108 12,886 -24.5%
RSX 0 0
TL * 4,340 3,421 22.2%
TSX 1,844 2,308 -23.1%
RL 272 365 -28.2%
MDX * 3,005 4,855 -40.4%
RDX * 647 1,937 -67.8%
Selling Days 27 26
Year-to-Date
October October DSR**
2008 2007 % Chg.
American Honda Total 1,266,447 1,308,319 -3.6%
Total Car Sales 781,560 743,794 4.7%
Total Truck Sales 484,887 564,525 -14.4%
Honda Total Car Sales 709,540 661,405 6.9%
Honda Total Truck Sales 430,971 497,302 -13.7%
Acura Total Car Sales 72,020 82,389 -12.9%
Acura Total Truck Sales 53,916 67,223 -20.1%
Domestic Car Sales * 585,021 603,212 -3.4%
Honda Division 545,022 554,719 -2.1%
Acura Division 39,999 48,493 -17.8%
Domestic Truck Sales * 386,842 401,792 -4.1%
Honda Division 332,926 334,569 -0.9%
Acura Division 53,916 67,223 -20.1%
Import Car Sales 196,539 140,582 39.3%
Honda Division 164,518 106,686 53.6%
Acura Division 32,021 33,896 -5.9%
Import Truck Sales 98,045 162,733 -40.0%
Honda Division 98,045 162,733 -40.0%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 1,140,511 1,158,707 -2.0%
Fit 69,846 45,953 51.4%
Accord * 333,011 332,815 -0.3%
Memo: Accord Hybrid 197 3,051 -93.6%
Civic * 304,297 278,764 8.7%
Memo: Civic Hybrid 29,218 26,114 11.5%
S2000 2,376 3,860 -38.7%
Insight 0 3
FCX 6 10 -40.2%
FCX Clarity 4
Odyssey * 121,249 144,718 -16.5%
Pilot * 84,410 101,383 -17.1%
CR-V * 171,193 184,003 -7.3%
Element * 23,790 30,234 -21.6%
Ridgeline 30,329 36,964 -18.3%
Acura Division Total 125,936 149,612 -16.2%
RSX 1 295 -99.7%
TL * 39,999 48,493 -17.8%
TSX 27,982 28,315 -1.6%
RL 4,038 5,284 -23.9%
MDX * 39,893 47,809 -16.9%
RDX * 14,023 19,414 -28.0%
Selling Days 257 256
* Honda and Acura vehicles are made of domestic and global sourced
parts.
** Daily Selling Rate
Month-to-Date Year-to-Date
October October DSR** October October DSR**
2008 2007 % Chg. 2008 2007 % Chg.
Hybrid 1,622 2,529 -38.2% 29,415 29,168 0.5%